Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 7.5 | 2742 | GM Aronian, Levon | 9.0 | 2809 | 0-1 |
2 | GM Karjakin, Sergey | 11.0 | 2773 | GM Caruana, Fabiano | 5.5 | 2807 | 1-0 |
3 | GM Navara, David | 5.0 | 2737 | GM Nakamura, Hikaru | 7.0 | 2792 | 0-1 |
4 | GM Dominguez Perez, Leinier | 6.0 | 2739 | GM Le, Quang Liem | 7.0 | 2726 | ½-½ |
5 | GM Kasparov, Garry | 6.5 | 2812 | GM Anand, Viswanathan | 5.5 | 2783 | ½-½ |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17