Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 11.5 | 2809 | GM Dominguez Perez, Leinier | 7.5 | 2739 | 1-0 |
2 | GM Kasparov, Garry | 8.5 | 2812 | GM Navara, David | 5.5 | 2737 | ½-½ |
3 | GM Anand, Viswanathan | 6.5 | 2783 | GM Karjakin, Sergey | 13.0 | 2773 | ½-½ |
4 | GM Le, Quang Liem | 8.5 | 2726 | GM Nepomniachtchi, Ian | 9.0 | 2742 | 0-1 |
5 | GM Nakamura, Hikaru | 9.5 | 2792 | GM Caruana, Fabiano | 5.5 | 2807 | 1-0 |
Generated by Swiss Master for Windows on 18-08-2017 at 17:17