Cross table after round 18

Rank Name Rating 1 2 3 4 5 6 7 8 9 10 Score
1 GM Karjakin, Sergey 2773 x½½  10  1½  ½1  11  11  1½  10  11  13.5
2 GM Aronian, Levon 2809 ½½  x½½  11  1½  11  11  1½  ½0  01  12.5
3 GM Nakamura, Hikaru 2792 01  ½½  x½½  ½0  ½0  10  ½1  11  11  10.5
4 GM Nepomniachtchi, Ian 2742 0½  00  ½½  x½½  ½1  11  ½0  1½  11  10.0
5 GM Kasparov, Garry 2812 ½0  0½  ½1  ½½  x0½  11  ½½  ½½  01  9.0
6 GM Le, Quang Liem 2726 00  00  ½1  ½0  1½  x½½  ½½  01  11  8.5
7 GM Dominguez Perez, Leinier 2739 00  00  01  00  00  ½½  x½1  11  11  7.5
8 GM Anand, Viswanathan 2783 0½  0½  ½0  ½1  ½½  ½½  ½0  x½½  ½0  7.0
9 GM Navara, David 2737 01  ½1  00  0½  ½½  10  00  ½½  x00  6.0
10 GM Caruana, Fabiano 2807 00  10  00  00  10  00  00  ½1  11  x5.5

Generated by Swiss Master for Windows on 18-08-2017 at 17:17