Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2.0 | M | 2807 | 2875 | +0.26 | 0 | 1 | 1 |
2 | GM Aronian, Levon | 2.0 | M | 2799 | 2882 | +0.32 | 1 | 0 | 1 |
3 | GM Nepomniachtchi, Ian | 2.0 | M | 2751 | 2883 | +0.53 | ½ | 1 | ½ |
4 | GM Le, Quang Liem | 2.0 | M | 2739 | 2916 | +0.71 | 1 | 0 | 1 |
5 | GM Kasparov, Garry | 1.5 | M | 2812 | 2768 | -0.18 | ½ | ½ | ½ |
6 | GM Nakamura, Hikaru | 1.5 | M | 2792 | 2778 | -0.05 | 1 | ½ | 0 |
7 | GM Karjakin, Sergey | 1.5 | M | 2773 | 2786 | +0.05 | ½ | 1 | 0 |
8 | GM Dominguez Perez, Leinier | 1.5 | M | 2739 | 2782 | +0.18 | ½ | ½ | ½ |
9 | GM Anand, Viswanathan | 0.5 | M | 2783 | 2504 | -1.03 | 0 | ½ | 0 |
10 | GM Navara, David | 0.5 | M | 2737 | 2513 | -0.79 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 16-08-2017 at 17:10