Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | M | 2751 | 2893 | +1.13 | ½ | 1 | ½ | ½ | 1 | ½ |
2 | GM Caruana, Fabiano | 3.5 | M | 2807 | 2820 | +0.14 | 0 | 1 | 1 | ½ | 1 | 0 |
3 | GM Aronian, Levon | 3.5 | M | 2799 | 2829 | +0.27 | 1 | 0 | 1 | ½ | 0 | 1 |
4 | GM Nakamura, Hikaru | 3.5 | M | 2792 | 2832 | +0.36 | 1 | ½ | 0 | ½ | ½ | 1 |
5 | GM Le, Quang Liem | 3.5 | M | 2739 | 2834 | +0.81 | 1 | 0 | 1 | 0 | 1 | ½ |
6 | GM Dominguez Perez, Leinier | 3.0 | M | 2739 | 2778 | +0.32 | ½ | ½ | ½ | 1 | 0 | ½ |
7 | GM Kasparov, Garry | 2.5 | M | 2812 | 2716 | -0.82 | ½ | ½ | ½ | ½ | 0 | ½ |
8 | GM Anand, Viswanathan | 2.5 | M | 2783 | 2715 | -0.59 | 0 | ½ | 0 | ½ | 1 | ½ |
9 | GM Karjakin, Sergey | 2.5 | M | 2773 | 2714 | -0.52 | ½ | 1 | 0 | 0 | ½ | ½ |
10 | GM Navara, David | 1.5 | M | 2737 | 2591 | -1.10 | 0 | 0 | ½ | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 16-08-2017 at 17:10