Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 4.5 | M | 2799 | 2874 | +0.73 | 1 | 0 | 1 | ½ | 0 | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 4.5 | M | 2751 | 2876 | +1.21 | ½ | 1 | ½ | ½ | 1 | ½ | ½ |
3 | GM Caruana, Fabiano | 4.0 | M | 2807 | 2811 | +0.06 | 0 | 1 | 1 | ½ | 1 | 0 | ½ |
4 | GM Nakamura, Hikaru | 4.0 | M | 2792 | 2820 | +0.29 | 1 | ½ | 0 | ½ | ½ | 1 | ½ |
5 | GM Le, Quang Liem | 4.0 | M | 2739 | 2828 | +0.87 | 1 | 0 | 1 | 0 | 1 | ½ | ½ |
6 | GM Dominguez Perez, Leinier | 3.5 | M | 2739 | 2780 | +0.39 | ½ | ½ | ½ | 1 | 0 | ½ | ½ |
7 | GM Anand, Viswanathan | 3.0 | M | 2783 | 2717 | -0.65 | 0 | ½ | 0 | ½ | 1 | ½ | ½ |
8 | GM Kasparov, Garry | 2.5 | M | 2812 | 2666 | -1.42 | ½ | ½ | ½ | ½ | 0 | ½ | 0 |
9 | GM Karjakin, Sergey | 2.5 | M | 2773 | 2673 | -0.98 | ½ | 1 | 0 | 0 | ½ | ½ | 0 |
10 | GM Navara, David | 2.5 | M | 2737 | 2686 | -0.50 | 0 | 0 | ½ | 1 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 16-08-2017 at 17:10