Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Navara, David | 2.5 | 2737 | GM Dominguez Perez, Leinier | 3.5 | 2739 | 0-1 |
2 | GM Aronian, Levon | 4.5 | 2799 | GM Nakamura, Hikaru | 4.0 | 2792 | ½-½ |
3 | GM Nepomniachtchi, Ian | 4.5 | 2751 | GM Karjakin, Sergey | 2.5 | 2773 | ½-½ |
4 | GM Anand, Viswanathan | 3.0 | 2783 | GM Caruana, Fabiano | 4.0 | 2807 | ½-½ |
5 | GM Kasparov, Garry | 2.5 | 2812 | GM Le, Quang Liem | 4.0 | 2739 | 1-0 |
Generated by Swiss Master for Windows on 16-08-2017 at 17:10