Pairings round 3 (Sunday, 05 May 2013)

Table White Score Rating Black Score Rating Result
1 GM Kamsky, Gata 2.0 2741 GM Christiansen, Larry M 2.0 2579 1-0
2 FM Bryant, John Daniel 1.5 2442 GM Kaidanov, Gregory S 1.5 2593 1-0
3 GM Holt, Conrad 1.5 2513 GM Ramirez, Alejandro 1.5 2551 1-0
4 GM Gareev, Timur 1.0 2674 GM Benjamin, Joel 1.5 2534 ½-½
5 GM Onischuk, Alexander 1.0 2666 GM Finegold, Benjamin 1.0 2505 1-0
6 GM Akobian, Varuzhan 1.0 2616 IM Troff, Kayden W 1.0 2421 1-0
7 GM Khachiyan, Melikset 1.0 2518 GM Shulman, Yury 1.0 2570 ½-½
8 FM Sevian, Samuel 1.0 2371 GM Shabalov, Alexander 1.0 2544 0-1
9 GM Stripunsky, Alexander 0.5 2570 GM Robson, Ray 0.5 2620 1-0
10 GM Ivanov, Alexander 0.5 2529 GM Shankland, Samuel L 0.5 2612 0-1
11 GM Hess, Robert L 0.5 2595 Norowitz, Yaacov 0.5 2451 ½-½
12 GM Arnold, Marc T 0.5 2538 FM Sammour-Hasbun, Jorge E. 0.0 2463 0-1

Generated by Swiss Master for Windows on 12-05-2013 at 18:40