Pairings round 5 (Tuesday, 07 May 2013)

Table White Score Rating Black Score Rating Result
1 GM Kamsky, Gata 4.0 2741 GM Benjamin, Joel 3.0 2534 ½-½
2 GM Onischuk, Alexander 3.0 2666 GM Christiansen, Larry M 3.0 2579 1-0
3 GM Ramirez, Alejandro 2.5 2551 GM Shankland, Samuel L 2.5 2612 1-0
4 FM Bryant, John Daniel 2.5 2442 GM Holt, Conrad 2.5 2513 ½-½
5 GM Gareev, Timur 2.0 2674 GM Shabalov, Alexander 2.0 2544 1-0
6 GM Akobian, Varuzhan 2.0 2616 GM Shulman, Yury 2.0 2570 ½-½
7 Norowitz, Yaacov 2.0 2451 GM Kaidanov, Gregory S 2.0 2593 ½-½
8 GM Khachiyan, Melikset 2.0 2518 GM Robson, Ray 1.5 2620 0-1
9 GM Stripunsky, Alexander 1.5 2570 FM Sammour-Hasbun, Jorge E. 1.5 2463 1-0
10 FM Sevian, Samuel 1.5 2371 IM Troff, Kayden W 1.5 2421 0-1
11 GM Ivanov, Alexander 1.0 2529 GM Finegold, Benjamin 1.0 2505 ½-½
12 GM Hess, Robert L 1.0 2595 GM Arnold, Marc T 0.5 2538 1-0

Generated by Swiss Master for Windows on 12-05-2013 at 18:40