| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | IM Liou, Yian | 1.5 | 2501 * | IM Chandra, Akshat | 2.0 | 2589 * | ½-½ |
| 2 | FM Li, Ruifeng | 0.5 | 2488 * | IM Harmon-Vellotti, Luke | 0.5 | 2545 * | ½-½ |
| 3 | IM Xiong, Jeffery | 1.0 | 2621 * | FM Shen, Arthur | 1.0 | 2505 * | 1-0 |
| 4 | FM Liang, Awonder | 1.5 | 2483 * | FM Bodek, Michael H | 1.0 | 2528 * | 1-0 |
| 5 | Han, Curran R | 0.0 | 2211 * | Brattain, Mika A | 1.0 | 2452 * | ½-½ |
Generated by Swiss Master for Windows on 14-07-2015 at 17:18