| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Chandra, Akshat | 3.5 | M | 2589 * | 0 | 0 | 1 | 1 | ½ | 1 |
| 2 | IM Xiong, Jeffery | 2.5 | M | 2621 * | 0 | 0 | ½ | ½ | 1 | ½ |
| 3 | FM Liang, Awonder | 2.5 | M | 2483 * | 0 | 0 | 1 | ½ | 1 | 0 |
| 4 | FM Bodek, Michael H | 2.0 | M | 2528 * | 0 | 0 | ½ | ½ | 0 | 1 |
| 5 | FM Shen, Arthur | 2.0 | M | 2505 * | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 | IM Liou, Yian | 2.0 | M | 2501 * | 0 | 0 | 1 | ½ | ½ | 0 |
| 7 | FM Li, Ruifeng | 2.0 | M | 2488 * | 0 | 0 | ½ | 0 | ½ | 1 |
| 8 | IM Harmon-Vellotti, Luke | 1.5 | M | 2545 * | 0 | 0 | 0 | ½ | ½ | ½ |
| 9 | Brattain, Mika A | 1.5 | M | 2452 * | 0 | 0 | ½ | ½ | ½ | 0 |
| 10 | Han, Curran R | 0.5 | M | 2211 * | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 14-07-2015 at 17:18