| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Chandra, Akshat | 5.0 | M | 2589 * | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 2 | FM Shen, Arthur | 5.0 | M | 2505 * | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | IM Xiong, Jeffery | 4.5 | M | 2621 * | 0 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ |
| 4 | IM Harmon-Vellotti, Luke | 3.5 | M | 2545 * | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ |
| 5 | FM Li, Ruifeng | 3.5 | M | 2488 * | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ |
| 6 | FM Liang, Awonder | 3.5 | M | 2483 * | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ |
| 7 | FM Bodek, Michael H | 3.0 | M | 2528 * | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 |
| 8 | IM Liou, Yian | 3.0 | M | 2501 * | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | ½ |
| 9 | Brattain, Mika A | 2.5 | M | 2452 * | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ |
| 10 | Han, Curran R | 1.5 | M | 2211 * | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows on 14-07-2015 at 17:18