| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | IM Chandra, Akshat | 5.0 | 2589 * | FM Shen, Arthur | 5.0 | 2505 * | 1-0 |
| 2 | IM Harmon-Vellotti, Luke | 3.5 | 2545 * | FM Bodek, Michael H | 3.0 | 2528 * | 0-1 |
| 3 | IM Liou, Yian | 3.0 | 2501 * | Brattain, Mika A | 2.5 | 2452 * | 1-0 |
| 4 | FM Li, Ruifeng | 3.5 | 2488 * | Han, Curran R | 1.5 | 2211 * | 1-0 |
| 5 | IM Xiong, Jeffery | 4.5 | 2621 * | FM Liang, Awonder | 3.5 | 2483 * | 1-0 |
Generated by Swiss Master for Windows on 14-07-2015 at 17:18