| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | WGM Abrahamyan, Tatev | 1.0 | F | 2364 | 3062 | +0.36 | 1 |
| 2 | WGM Foisor, Sabina-Francesca | 1.0 | F | 2272 | 3034 | +0.45 | 1 |
| 3 | WIM Yu, Jennifer R | 1.0 | F | 2196 | 3251 | +0.81 | 1 |
| 4 | GM Krush, Irina | 0.5 | F | 2444 | 2162 | -0.34 | ½ |
| 5 | IM Paikidze, Nazi | 0.5 | F | 2369 | 2173 | -0.25 | ½ |
| 6 | WGM Nemcova, Katerina | 0.5 | F | 2359 | 2257 | -0.14 | ½ |
| 7 | WGM Sharevich, Anna | 0.5 | F | 2257 | 2359 | +0.14 | ½ |
| 8 | WIM Nguyen, Emily | 0.5 | F | 2173 | 2369 | +0.25 | ½ |
| 9 | WCM Feng, Maggie | 0.5 | F | 2162 | 2444 | +0.34 | ½ |
| 10 | IM Zatonskih, Anna | 0.0 | F | 2451 | 1396 | -0.81 | 0 |
| 11 | WFM Virkud, Apurva | 0.0 | F | 2262 | 1564 | -0.36 | 0 |
| 12 | WFM Yip, Carissa | 0.0 | F | 2234 | 1472 | -0.45 | 0 |
Generated by Swiss Master for Windows on 09-04-2017 at 17:43