| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Grabinsky, Aaron | 2.0 | USA | M | 2401 | 3007 | +0.50 | 1 | 1 |
| 2 | FM Posthuma, Joshua | 1.5 | USA | M | 2404 | 2468 | +0.15 | ½ | 1 |
| 3 | IM Marek, Matyas | 1.5 | CZE | M | 2366 | 2412 | +0.11 | 1 | ½ |
| 4 | WGM Tokhirjonova, Gulrukhbegim | 1.5 | USA | F | 2335 | 2562 | +0.60 | ½ | 1 |
| 5 | FM Yu, Jennifer | 1.5 | USA | F | 2257 | 2453 | +0.50 | ½ | 1 |
| 6 | FM Antova, Gabriela | 1.0 | BUL | F | 2282 | 2296 | +0.04 | 1 | 0 |
| 7 | FM Ezra Paul Chambers | 1.0 | BDI | M | 2238 | 2312 | +0.20 | ½ | ½ |
| 8 | FM Lee, Alice | 0.0 | USA | F | 2334 | 1509 | -1.07 | 0 | 0 |
| 9 | Proleiko, Julian | 0.0 | USA | M | 2215 | 1603 | -0.51 | 0 | 0 |
| 10 | IM Rodriguez Rivera, Pedro | 0.0 | CUB | M | 2199 | 1584 | -0.52 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 25-05-2022 at 06:15