| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Grabinsky, Aaron | 4.0 | USA | M | 2401 | 3034 | +1.12 | 1 | 1 | 1 | 1 |
| 2 | IM Marek, Matyas | 3.5 | CZE | M | 2366 | 2600 | +0.95 | 1 | ½ | 1 | 1 |
| 3 | FM Posthuma, Joshua | 3.0 | USA | M | 2404 | 2464 | +0.29 | ½ | 1 | ½ | 1 |
| 4 | FM Yu, Jennifer | 3.0 | USA | F | 2257 | 2490 | +1.22 | ½ | 1 | 1 | ½ |
| 5 | FM Ezra Paul Chambers | 2.0 | BDI | M | 2238 | 2310 | +0.39 | ½ | ½ | 0 | 1 |
| 6 | WGM Tokhirjonova, Gulrukhbegim | 1.5 | USA | F | 2335 | 2253 | -0.47 | ½ | 1 | 0 | 0 |
| 7 | FM Lee, Alice | 1.0 | USA | F | 2334 | 2127 | -1.08 | 0 | 0 | ½ | ½ |
| 8 | FM Antova, Gabriela | 1.0 | BUL | F | 2282 | 2147 | -0.68 | 1 | 0 | 0 | 0 |
| 9 | Proleiko, Julian | 1.0 | USA | M | 2215 | 2118 | -0.50 | 0 | 0 | 1 | 0 |
| 10 | IM Rodriguez Rivera, Pedro | 0.0 | CUB | M | 2199 | 1547 | -1.24 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 25-05-2022 at 06:15