| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Grabinsky, Aaron | 4.5 | USA | M | 2401 | 2620 | +1.03 | 1 | 1 | 1 | 1 | ½ |
| 2 | FM Posthuma, Joshua | 4.0 | USA | M | 2404 | 2508 | +0.59 | ½ | 1 | ½ | 1 | 1 |
| 3 | IM Marek, Matyas | 4.0 | CZE | M | 2366 | 2518 | +0.91 | 1 | ½ | 1 | 1 | ½ |
| 4 | FM Yu, Jennifer | 3.0 | USA | F | 2257 | 2391 | +0.92 | ½ | 1 | 1 | ½ | 0 |
| 5 | FM Ezra Paul Chambers | 2.5 | BDI | M | 2238 | 2288 | +0.34 | ½ | ½ | 0 | 1 | ½ |
| 6 | WGM Tokhirjonova, Gulrukhbegim | 2.0 | USA | F | 2335 | 2280 | -0.38 | ½ | 1 | 0 | 0 | ½ |
| 7 | FM Lee, Alice | 1.5 | USA | F | 2334 | 2180 | -1.04 | 0 | 0 | ½ | ½ | ½ |
| 8 | FM Antova, Gabriela | 1.5 | BUL | F | 2282 | 2166 | -0.77 | 1 | 0 | 0 | 0 | ½ |
| 9 | Proleiko, Julian | 1.5 | USA | M | 2215 | 2156 | -0.41 | 0 | 0 | 1 | 0 | ½ |
| 10 | IM Rodriguez Rivera, Pedro | 0.5 | CUB | M | 2199 | 1959 | -1.19 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 25-05-2022 at 06:15