| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Kantor, Gergely | 1.0 | HUN | M | 2527 | 3324 | +0.50 | 1 |
| 2 | GM Ali Marandi, Cemil Can | 0.5 | TUR | M | 2516 | 2515 | +0.00 | ½ |
| 3 | GM Batsuren, Dambasuren | 0.5 | MGL | M | 2515 | 2458 | -0.08 | ½ |
| 4 | IM Woodward, Andy | 0.5 | USA | M | 2515 | 2516 | +0.00 | ½ |
| 5 | GM Van Foreest, Lucas | 0.5 | NED | M | 2512 | 2489 | -0.03 | ½ |
| 6 | GM Chandra, Akshat | 0.5 | USA | M | 2489 | 2512 | +0.03 | ½ |
| 7 | GM Budisavljevic, Luka | 0.5 | SRB | M | 2483 | 2462 | -0.03 | ½ |
| 8 | IM Stearman, Josiah | 0.5 | USA | M | 2462 | 2483 | +0.03 | ½ |
| 9 | GM Raja Harshit | 0.5 | IND | M | 2458 | 2515 | +0.08 | ½ |
| 10 | GM Kevlishvili, Robby | 0.0 | NED | M | 2524 | 1727 | -0.50 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23