| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kantor, Gergely | 2.0 | HUN | M | 2527 | 3304 | +0.94 | 1 | 1 |
| 2 | GM Batsuren, Dambasuren | 1.5 | MGL | M | 2515 | 2680 | +0.42 | ½ | 1 |
| 3 | IM Stearman, Josiah | 1.5 | USA | M | 2462 | 2679 | +0.57 | ½ | 1 |
| 4 | IM Woodward, Andy | 1.0 | USA | M | 2515 | 2520 | +0.01 | ½ | ½ |
| 5 | GM Van Foreest, Lucas | 1.0 | NED | M | 2512 | 2474 | -0.11 | ½ | ½ |
| 6 | GM Raja Harshit | 1.0 | IND | M | 2458 | 2514 | +0.16 | ½ | ½ |
| 7 | GM Kevlishvili, Robby | 0.5 | NED | M | 2524 | 2328 | -0.51 | 0 | ½ |
| 8 | GM Ali Marandi, Cemil Can | 0.5 | TUR | M | 2516 | 2322 | -0.50 | ½ | 0 |
| 9 | GM Chandra, Akshat | 0.5 | USA | M | 2489 | 2294 | -0.51 | ½ | 0 |
| 10 | GM Budisavljevic, Luka | 0.5 | SRB | M | 2483 | 2302 | -0.47 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23