| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kantor, Gergely | 2.5 | HUN | M | 2527 | 2597 | +0.37 | 1 | 1 | 0 | ½ |
| 2 | GM Batsuren, Dambasuren | 2.5 | MGL | M | 2515 | 2590 | +0.39 | ½ | 1 | 0 | 1 |
| 3 | IM Woodward, Andy | 2.5 | USA | M | 2515 | 2598 | +0.43 | ½ | ½ | ½ | 1 |
| 4 | IM Stearman, Josiah | 2.5 | USA | M | 2462 | 2581 | +0.63 | ½ | 1 | 1 | 0 |
| 5 | GM Raja Harshit | 2.5 | IND | M | 2458 | 2596 | +0.75 | ½ | ½ | ½ | 1 |
| 6 | GM Kevlishvili, Robby | 2.0 | NED | M | 2524 | 2518 | -0.03 | 0 | ½ | 1 | ½ |
| 7 | GM Ali Marandi, Cemil Can | 1.5 | TUR | M | 2516 | 2416 | -0.57 | ½ | 0 | ½ | ½ |
| 8 | GM Van Foreest, Lucas | 1.5 | NED | M | 2512 | 2397 | -0.66 | ½ | ½ | 0 | ½ |
| 9 | GM Chandra, Akshat | 1.5 | USA | M | 2489 | 2417 | -0.42 | ½ | 0 | 1 | 0 |
| 10 | GM Budisavljevic, Luka | 1.0 | SRB | M | 2483 | 2312 | -0.89 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23