| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Kantor, Gergely | 3.5 | HUN | M | 2527 | 2643 | +0.78 | 1 | 1 | 0 | ½ | 1 |
| 2 | GM Batsuren, Dambasuren | 3.5 | MGL | M | 2515 | 2643 | +0.85 | ½ | 1 | 0 | 1 | 1 |
| 3 | GM Raja Harshit | 3.0 | IND | M | 2458 | 2578 | +0.84 | ½ | ½ | ½ | 1 | ½ |
| 4 | GM Kevlishvili, Robby | 2.5 | NED | M | 2524 | 2506 | -0.12 | 0 | ½ | 1 | ½ | ½ |
| 5 | GM Ali Marandi, Cemil Can | 2.5 | TUR | M | 2516 | 2499 | -0.12 | ½ | 0 | ½ | ½ | 1 |
| 6 | IM Woodward, Andy | 2.5 | USA | M | 2515 | 2505 | -0.07 | ½ | ½ | ½ | 1 | 0 |
| 7 | GM Van Foreest, Lucas | 2.5 | NED | M | 2512 | 2490 | -0.16 | ½ | ½ | 0 | ½ | 1 |
| 8 | IM Stearman, Josiah | 2.5 | USA | M | 2462 | 2494 | +0.22 | ½ | 1 | 1 | 0 | 0 |
| 9 | GM Chandra, Akshat | 1.5 | USA | M | 2489 | 2357 | -0.88 | ½ | 0 | 1 | 0 | 0 |
| 10 | GM Budisavljevic, Luka | 1.0 | SRB | M | 2483 | 2267 | -1.34 | ½ | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23