| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Batsuren, Dambasuren | 5.0 | MGL | M | 2515 | 2650 | +1.28 | ½ | 1 | 0 | 1 | 1 | 1 | ½ |
| 2 | GM Kantor, Gergely | 4.5 | HUN | M | 2527 | 2594 | +0.66 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 3 | GM Raja Harshit | 4.5 | IND | M | 2458 | 2608 | +1.47 | ½ | ½ | ½ | 1 | ½ | 1 | ½ |
| 4 | GM Kevlishvili, Robby | 3.5 | NED | M | 2524 | 2500 | -0.23 | 0 | ½ | 1 | ½ | ½ | ½ | ½ |
| 5 | GM Ali Marandi, Cemil Can | 3.5 | TUR | M | 2516 | 2499 | -0.17 | ½ | 0 | ½ | ½ | 1 | ½ | ½ |
| 6 | IM Stearman, Josiah | 3.5 | USA | M | 2462 | 2500 | +0.36 | ½ | 1 | 1 | 0 | 0 | ½ | ½ |
| 7 | IM Woodward, Andy | 3.0 | USA | M | 2515 | 2452 | -0.62 | ½ | ½ | ½ | 1 | 0 | ½ | 0 |
| 8 | GM Van Foreest, Lucas | 3.0 | NED | M | 2512 | 2447 | -0.65 | ½ | ½ | 0 | ½ | 1 | 0 | ½ |
| 9 | GM Chandra, Akshat | 2.5 | USA | M | 2489 | 2408 | -0.79 | ½ | 0 | 1 | 0 | 0 | ½ | ½ |
| 10 | GM Budisavljevic, Luka | 2.0 | SRB | M | 2483 | 2344 | -1.31 | ½ | 0 | ½ | 0 | 0 | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23