| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Batsuren, Dambasuren | 6.0 | MGL | M | 2515 | 2689 | +1.80 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Raja Harshit | 5.5 | IND | M | 2458 | 2648 | +2.05 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 |
| 3 | GM Kantor, Gergely | 4.5 | HUN | M | 2527 | 2538 | +0.14 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 4 | GM Kevlishvili, Robby | 4.0 | NED | M | 2524 | 2502 | -0.25 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ |
| 5 | GM Ali Marandi, Cemil Can | 4.0 | TUR | M | 2516 | 2495 | -0.25 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ |
| 6 | IM Stearman, Josiah | 4.0 | USA | M | 2462 | 2502 | +0.44 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | ½ |
| 7 | GM Van Foreest, Lucas | 3.5 | NED | M | 2512 | 2458 | -0.63 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ |
| 8 | IM Woodward, Andy | 3.0 | USA | M | 2515 | 2409 | -1.20 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 0 |
| 9 | GM Budisavljevic, Luka | 3.0 | SRB | M | 2483 | 2414 | -0.80 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 |
| 10 | GM Chandra, Akshat | 2.5 | USA | M | 2489 | 2366 | -1.30 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23