| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Batsuren, Dambasuren | 7.0 | MGL | M | 2515 | 2689 | +1.80 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 forf |
| 2 | GM Raja Harshit | 5.5 | IND | M | 2458 | 2585 | +1.59 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 0 |
| 3 | GM Kantor, Gergely | 5.0 | HUN | M | 2527 | 2540 | +0.12 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ |
| 4 | GM Kevlishvili, Robby | 4.5 | NED | M | 2524 | 2497 | -0.34 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ |
| 5 | GM Ali Marandi, Cemil Can | 4.5 | TUR | M | 2516 | 2498 | -0.23 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ |
| 6 | IM Stearman, Josiah | 4.5 | USA | M | 2462 | 2504 | +0.53 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | ½ | ½ |
| 7 | GM Van Foreest, Lucas | 4.0 | NED | M | 2512 | 2456 | -0.67 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ |
| 8 | GM Chandra, Akshat | 3.5 | USA | M | 2489 | 2421 | -0.84 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 1 |
| 9 | GM Budisavljevic, Luka | 3.5 | SRB | M | 2483 | 2422 | -0.76 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ |
| 10 | IM Woodward, Andy | 3.0 | USA | M | 2515 | 2409 | -1.20 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 0 forf |
Generated by Swiss Master for Windows 5.7 build 8 on 19-04-2024 at 16:23