| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Caruana, Fabiano | 0.5 | USA | M | 2796 | 2733 | -0.09 | ½ |
| 2 | GM So, Wesley | 0.5 | USA | M | 2751 | 2741 | -0.01 | ½ |
| 3 | GM Dominguez Perez, Leinier | 0.5 | USA | M | 2741 | 2751 | +0.01 | ½ |
| 4 | GM Aronian, Levon | 0.5 | USA | M | 2738 | 2689 | -0.07 | ½ |
| 5 | GM Niemann, Hans Moke | 0.5 | USA | M | 2733 | 2796 | +0.09 | ½ |
| 6 | GM Robson, Ray | 0.5 | USA | M | 2693 | 2662 | -0.04 | ½ |
| 7 | GM Sevian, Samuel | 0.5 | USA | M | 2689 | 2738 | +0.07 | ½ |
| 8 | GM Shankland, Sam | 0.5 | USA | M | 2677 | 2677 | +0.00 | ½ |
| 9 | GM Liang, Awonder | 0.5 | USA | M | 2677 | 2677 | +0.00 | ½ |
| 10 | GM Oparin, Grigoriy | 0.5 | USA | M | 2662 | 2693 | +0.04 | ½ |
| 11 | GM Mishra, Abhimanyu | 0.0 | USA | M | 2630 | 0 | +0.00 | - |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25