| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Oparin, Grigoriy | 0.5 | USA | 2662 | GM Mishra, Abhimanyu | 0.0 | USA | 2630 | ½-½ |
| 2 | GM Sevian, Samuel | 0.5 | USA | 2689 | GM Robson, Ray | 0.5 | USA | 2693 | 1-0 |
| 3 | GM Caruana, Fabiano | 0.5 | USA | 2796 | GM Aronian, Levon | 0.5 | USA | 2738 | ½-½ |
| 4 | GM Liang, Awonder | 0.5 | USA | 2677 | GM Niemann, Hans Moke | 0.5 | USA | 2733 | ½-½ |
| 5 | GM Dominguez Perez, Leinier | 0.5 | USA | 2741 | GM Shankland, Sam | 0.5 | USA | 2677 | ½-½ |
| Bye | So, Wesley |
|---|
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25