Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Sevian, Samuel | 1.5 | USA | M | 2689 | 2909 | +0.58 | ½ | 1 |
2 | GM Caruana, Fabiano | 1.0 | USA | M | 2796 | 2736 | -0.17 | ½ | ½ |
3 | GM Dominguez Perez, Leinier | 1.0 | USA | M | 2741 | 2714 | -0.08 | ½ | ½ |
4 | GM Aronian, Levon | 1.0 | USA | M | 2738 | 2743 | +0.01 | ½ | ½ |
5 | GM Niemann, Hans Moke | 1.0 | USA | M | 2733 | 2737 | +0.01 | ½ | ½ |
6 | GM Shankland, Sam | 1.0 | USA | M | 2677 | 2709 | +0.09 | ½ | ½ |
7 | GM Liang, Awonder | 1.0 | USA | M | 2677 | 2705 | +0.08 | ½ | ½ |
8 | GM Oparin, Grigoriy | 1.0 | USA | M | 2662 | 2662 | +0.00 | ½ | ½ |
9 | GM So, Wesley | 0.5 | USA | M | 2751 | 2741 | -0.01 | ½ | - |
10 | GM Robson, Ray | 0.5 | USA | M | 2693 | 2483 | -0.55 | ½ | 0 |
11 | GM Mishra, Abhimanyu | 0.5 | USA | M | 2630 | 2662 | +0.04 | - | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25