| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Caruana, Fabiano | 2.0 | USA | M | 2796 | 2846 | +0.19 | ½ | ½ | 1 |
| 2 | GM Niemann, Hans Moke | 2.0 | USA | M | 2733 | 2863 | +0.52 | ½ | ½ | 1 |
| 3 | GM Sevian, Samuel | 2.0 | USA | M | 2689 | 2812 | +0.50 | ½ | 1 | ½ |
| 4 | GM Liang, Awonder | 2.0 | USA | M | 2677 | 2841 | +0.66 | ½ | ½ | 1 |
| 5 | GM Shankland, Sam | 1.5 | USA | M | 2677 | 2723 | +0.19 | ½ | ½ | ½ |
| 6 | GM So, Wesley | 1.0 | USA | M | 2751 | 2709 | -0.11 | ½ | - | ½ |
| 7 | GM Dominguez Perez, Leinier | 1.0 | USA | M | 2741 | 2595 | -0.59 | ½ | ½ | 0 |
| 8 | GM Aronian, Levon | 1.0 | USA | M | 2738 | 2596 | -0.57 | ½ | ½ | 0 |
| 9 | GM Oparin, Grigoriy | 1.0 | USA | M | 2662 | 2662 | +0.00 | ½ | ½ | - |
| 10 | GM Mishra, Abhimanyu | 1.0 | USA | M | 2630 | 2676 | +0.12 | - | ½ | ½ |
| 11 | GM Robson, Ray | 0.5 | USA | M | 2693 | 2443 | -0.91 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25