Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 3.0 | USA | M | 2796 | 2892 | +0.47 | ½ | ½ | 1 | 1 |
2 | GM Niemann, Hans Moke | 2.5 | USA | M | 2733 | 2818 | +0.44 | ½ | ½ | 1 | ½ |
3 | GM Sevian, Samuel | 2.0 | USA | M | 2689 | 2812 | +0.50 | ½ | 1 | ½ | - |
4 | GM Shankland, Sam | 2.0 | USA | M | 2677 | 2726 | +0.27 | ½ | ½ | ½ | ½ |
5 | GM Liang, Awonder | 2.0 | USA | M | 2677 | 2710 | +0.18 | ½ | ½ | 1 | 0 |
6 | GM So, Wesley | 1.5 | USA | M | 2751 | 2693 | -0.23 | ½ | - | ½ | ½ |
7 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2741 | 2638 | -0.59 | ½ | ½ | 0 | ½ |
8 | GM Aronian, Levon | 1.5 | USA | M | 2738 | 2639 | -0.57 | ½ | ½ | 0 | ½ |
9 | GM Robson, Ray | 1.5 | USA | M | 2693 | 2619 | -0.43 | ½ | 0 | 0 | 1 |
10 | GM Oparin, Grigoriy | 1.5 | USA | M | 2662 | 2691 | +0.12 | ½ | ½ | - | ½ |
11 | GM Mishra, Abhimanyu | 1.0 | USA | M | 2630 | 2591 | -0.16 | - | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25