Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Niemann, Hans Moke | 2.5 | USA | 2733 | GM So, Wesley | 1.5 | USA | 2751 | ½-½ |
2 | GM Aronian, Levon | 1.5 | USA | 2738 | GM Shankland, Sam | 2.0 | USA | 2677 | 1-0 |
3 | GM Robson, Ray | 1.5 | USA | 2693 | GM Dominguez Perez, Leinier | 1.5 | USA | 2741 | 1-0 |
4 | GM Mishra, Abhimanyu | 1.0 | USA | 2630 | GM Liang, Awonder | 2.0 | USA | 2677 | 0-1 |
5 | GM Oparin, Grigoriy | 1.5 | USA | 2662 | GM Sevian, Samuel | 2.0 | USA | 2689 | ½-½ |
Bye | Caruana, Fabiano |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25