Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 3.0 | USA | M | 2796 | 2892 | +0.47 | ½ | ½ | 1 | 1 | - |
2 | GM Niemann, Hans Moke | 3.0 | USA | M | 2733 | 2800 | +0.47 | ½ | ½ | 1 | ½ | ½ |
3 | GM Liang, Awonder | 3.0 | USA | M | 2677 | 2766 | +0.61 | ½ | ½ | 1 | 0 | 1 |
4 | GM Aronian, Levon | 2.5 | USA | M | 2738 | 2716 | -0.15 | ½ | ½ | 0 | ½ | 1 |
5 | GM Robson, Ray | 2.5 | USA | M | 2693 | 2713 | +0.14 | ½ | 0 | 0 | 1 | 1 |
6 | GM Sevian, Samuel | 2.5 | USA | M | 2689 | 2776 | +0.46 | ½ | 1 | ½ | - | ½ |
7 | GM So, Wesley | 2.0 | USA | M | 2751 | 2703 | -0.26 | ½ | - | ½ | ½ | ½ |
8 | GM Shankland, Sam | 2.0 | USA | M | 2677 | 2656 | -0.15 | ½ | ½ | ½ | ½ | 0 |
9 | GM Oparin, Grigoriy | 2.0 | USA | M | 2662 | 2691 | +0.16 | ½ | ½ | - | ½ | ½ |
10 | GM Dominguez Perez, Leinier | 1.5 | USA | M | 2741 | 2569 | -1.16 | ½ | ½ | 0 | ½ | 0 |
11 | GM Mishra, Abhimanyu | 1.0 | USA | M | 2630 | 2513 | -0.59 | - | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25