Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 4.0 | USA | M | 2796 | 2931 | +0.79 | ½ | ½ | 1 | 1 | - | 1 |
2 | GM Niemann, Hans Moke | 3.5 | USA | M | 2733 | 2787 | +0.48 | ½ | ½ | 1 | ½ | ½ | ½ |
3 | GM Aronian, Levon | 3.0 | USA | M | 2738 | 2719 | -0.16 | ½ | ½ | 0 | ½ | 1 | ½ |
4 | GM Sevian, Samuel | 3.0 | USA | M | 2689 | 2767 | +0.55 | ½ | 1 | ½ | - | ½ | ½ |
5 | GM Shankland, Sam | 3.0 | USA | M | 2677 | 2722 | +0.37 | ½ | ½ | ½ | ½ | 0 | 1 |
6 | GM Liang, Awonder | 3.0 | USA | M | 2677 | 2766 | +0.61 | ½ | ½ | 1 | 0 | 1 | - |
7 | GM So, Wesley | 2.5 | USA | M | 2751 | 2700 | -0.35 | ½ | - | ½ | ½ | ½ | ½ |
8 | GM Dominguez Perez, Leinier | 2.5 | USA | M | 2741 | 2647 | -0.81 | ½ | ½ | 0 | ½ | 0 | 1 |
9 | GM Robson, Ray | 2.5 | USA | M | 2693 | 2650 | -0.38 | ½ | 0 | 0 | 1 | 1 | 0 |
10 | GM Oparin, Grigoriy | 2.0 | USA | M | 2662 | 2640 | -0.16 | ½ | ½ | - | ½ | ½ | 0 |
11 | GM Mishra, Abhimanyu | 1.0 | USA | M | 2630 | 2473 | -0.94 | - | ½ | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25