Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 4.5 | USA | M | 2796 | 2884 | +0.64 | ½ | ½ | 1 | 1 | - | 1 | ½ |
2 | GM Liang, Awonder | 4.0 | USA | M | 2677 | 2814 | +1.09 | ½ | ½ | 1 | 0 | 1 | - | 1 |
3 | GM Aronian, Levon | 3.5 | USA | M | 2738 | 2723 | -0.14 | ½ | ½ | 0 | ½ | 1 | ½ | ½ |
4 | GM Niemann, Hans Moke | 3.5 | USA | M | 2733 | 2725 | -0.08 | ½ | ½ | 1 | ½ | ½ | ½ | 0 |
5 | GM Robson, Ray | 3.5 | USA | M | 2693 | 2711 | +0.18 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
6 | GM Sevian, Samuel | 3.5 | USA | M | 2689 | 2769 | +0.70 | ½ | 1 | ½ | - | ½ | ½ | ½ |
7 | GM Shankland, Sam | 3.5 | USA | M | 2677 | 2709 | +0.30 | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
8 | GM So, Wesley | 3.0 | USA | M | 2751 | 2707 | -0.37 | ½ | - | ½ | ½ | ½ | ½ | ½ |
9 | GM Dominguez Perez, Leinier | 2.5 | USA | M | 2741 | 2647 | -0.81 | ½ | ½ | 0 | ½ | 0 | 1 | - |
10 | GM Oparin, Grigoriy | 2.0 | USA | M | 2662 | 2581 | -0.64 | ½ | ½ | - | ½ | ½ | 0 | 0 |
11 | GM Mishra, Abhimanyu | 1.5 | USA | M | 2630 | 2514 | -0.87 | - | ½ | ½ | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25