Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 5.0 | USA | M | 2796 | 2857 | +0.58 | ½ | ½ | 1 | 1 | - | 1 | ½ | ½ |
2 | GM Niemann, Hans Moke | 4.5 | USA | M | 2733 | 2756 | +0.28 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 |
3 | GM Liang, Awonder | 4.5 | USA | M | 2677 | 2791 | +1.11 | ½ | ½ | 1 | 0 | 1 | - | 1 | ½ |
4 | GM Aronian, Levon | 4.0 | USA | M | 2738 | 2720 | -0.20 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ |
5 | GM Robson, Ray | 4.0 | USA | M | 2693 | 2714 | +0.24 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ |
6 | GM Sevian, Samuel | 4.0 | USA | M | 2689 | 2757 | +0.68 | ½ | 1 | ½ | - | ½ | ½ | ½ | ½ |
7 | GM So, Wesley | 3.5 | USA | M | 2751 | 2719 | -0.31 | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ |
8 | GM Shankland, Sam | 3.5 | USA | M | 2677 | 2709 | +0.30 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | - |
9 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2741 | 2648 | -0.92 | ½ | ½ | 0 | ½ | 0 | 1 | - | ½ |
10 | GM Oparin, Grigoriy | 2.5 | USA | M | 2662 | 2609 | -0.53 | ½ | ½ | - | ½ | ½ | 0 | 0 | ½ |
11 | GM Mishra, Abhimanyu | 1.5 | USA | M | 2630 | 2481 | -1.23 | - | ½ | ½ | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25