Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Robson, Ray | 4.0 | USA | 2693 | GM So, Wesley | 3.5 | USA | 2751 | ½-½ |
2 | GM Mishra, Abhimanyu | 1.5 | USA | 2630 | GM Aronian, Levon | 4.0 | USA | 2738 | ½-½ |
3 | GM Oparin, Grigoriy | 2.5 | USA | 2662 | GM Shankland, Sam | 3.5 | USA | 2677 | ½-½ |
4 | GM Sevian, Samuel | 4.0 | USA | 2689 | GM Dominguez Perez, Leinier | 3.0 | USA | 2741 | 0-1 |
5 | GM Caruana, Fabiano | 5.0 | USA | 2796 | GM Liang, Awonder | 4.5 | USA | 2677 | ½-½ |
Bye | Niemann, Hans Moke |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25