Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 5.5 | USA | M | 2796 | 2838 | +0.42 | ½ | ½ | 1 | 1 | - | 1 | ½ | ½ | ½ |
2 | GM Liang, Awonder | 5.0 | USA | M | 2677 | 2797 | +1.27 | ½ | ½ | 1 | 0 | 1 | - | 1 | ½ | ½ |
3 | GM Aronian, Levon | 4.5 | USA | M | 2738 | 2710 | -0.35 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ |
4 | GM Niemann, Hans Moke | 4.5 | USA | M | 2733 | 2756 | +0.28 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | - |
5 | GM Robson, Ray | 4.5 | USA | M | 2693 | 2718 | +0.32 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
6 | GM So, Wesley | 4.0 | USA | M | 2751 | 2716 | -0.39 | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
7 | GM Dominguez Perez, Leinier | 4.0 | USA | M | 2741 | 2697 | -0.49 | ½ | ½ | 0 | ½ | 0 | 1 | - | ½ | 1 |
8 | GM Sevian, Samuel | 4.0 | USA | M | 2689 | 2711 | +0.25 | ½ | 1 | ½ | - | ½ | ½ | ½ | ½ | 0 |
9 | GM Shankland, Sam | 4.0 | USA | M | 2677 | 2703 | +0.28 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | - | ½ |
10 | GM Oparin, Grigoriy | 3.0 | USA | M | 2662 | 2620 | -0.51 | ½ | ½ | - | ½ | ½ | 0 | 0 | ½ | ½ |
11 | GM Mishra, Abhimanyu | 2.0 | USA | M | 2630 | 2521 | -1.08 | - | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25