| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Caruana, Fabiano | 6.0 | USA | M | 2796 | 2827 | +0.34 | ½ | ½ | 1 | 1 | - | 1 | ½ | ½ | ½ | ½ |
| 2 | GM Robson, Ray | 5.5 | USA | M | 2693 | 2745 | +0.73 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 |
| 3 | GM Liang, Awonder | 5.5 | USA | M | 2677 | 2788 | +1.37 | ½ | ½ | 1 | 0 | 1 | - | 1 | ½ | ½ | ½ |
| 4 | GM Niemann, Hans Moke | 5.0 | USA | M | 2733 | 2750 | +0.18 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | - | ½ |
| 5 | GM Sevian, Samuel | 5.0 | USA | M | 2689 | 2750 | +0.73 | ½ | 1 | ½ | - | ½ | ½ | ½ | ½ | 0 | 1 |
| 6 | GM So, Wesley | 4.5 | USA | M | 2751 | 2712 | -0.49 | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| 7 | GM Dominguez Perez, Leinier | 4.5 | USA | M | 2741 | 2708 | -0.41 | ½ | ½ | 0 | ½ | 0 | 1 | - | ½ | 1 | ½ |
| 8 | GM Aronian, Levon | 4.5 | USA | M | 2738 | 2710 | -0.35 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | - |
| 9 | GM Shankland, Sam | 4.0 | USA | M | 2677 | 2659 | -0.20 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | - | ½ | 0 |
| 10 | GM Oparin, Grigoriy | 3.5 | USA | M | 2662 | 2630 | -0.41 | ½ | ½ | - | ½ | ½ | 0 | 0 | ½ | ½ | ½ |
| 11 | GM Mishra, Abhimanyu | 2.0 | USA | M | 2630 | 2492 | -1.49 | - | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25