| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mishra, Abhimanyu | 2.0 | USA | 2630 | GM So, Wesley | 4.5 | USA | 2751 | ½-½ |
| 2 | GM Oparin, Grigoriy | 3.5 | USA | 2662 | GM Aronian, Levon | 4.5 | USA | 2738 | 0-1 |
| 3 | GM Sevian, Samuel | 5.0 | USA | 2689 | GM Niemann, Hans Moke | 5.0 | USA | 2733 | ½-½ |
| 4 | GM Caruana, Fabiano | 6.0 | USA | 2796 | GM Shankland, Sam | 4.0 | USA | 2677 | 1-0 |
| 5 | GM Liang, Awonder | 5.5 | USA | 2677 | GM Dominguez Perez, Leinier | 4.5 | USA | 2741 | 0-1 |
| Bye | Robson, Ray |
|---|
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25