| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Caruana, Fabiano | 7.0 | USA | M | 2796 | 2848 | +0.68 | ½ | ½ | 1 | 1 | - | 1 | ½ | ½ | ½ | ½ | 1 |
| 2 | GM Dominguez Perez, Leinier | 5.5 | USA | M | 2741 | 2741 | +0.00 | ½ | ½ | 0 | ½ | 0 | 1 | - | ½ | 1 | ½ | 1 |
| 3 | GM Aronian, Levon | 5.5 | USA | M | 2738 | 2741 | +0.05 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | - | 1 |
| 4 | GM Niemann, Hans Moke | 5.5 | USA | M | 2733 | 2741 | +0.12 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | - | ½ | ½ |
| 5 | GM Robson, Ray | 5.5 | USA | M | 2693 | 2745 | +0.73 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | - |
| 6 | GM Sevian, Samuel | 5.5 | USA | M | 2689 | 2746 | +0.79 | ½ | 1 | ½ | - | ½ | ½ | ½ | ½ | 0 | 1 | ½ |
| 7 | GM Liang, Awonder | 5.5 | USA | M | 2677 | 2747 | +0.96 | ½ | ½ | 1 | 0 | 1 | - | 1 | ½ | ½ | ½ | 0 |
| 8 | GM So, Wesley | 5.0 | USA | M | 2751 | 2704 | -0.65 | ½ | - | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
| 9 | GM Shankland, Sam | 4.0 | USA | M | 2677 | 2639 | -0.54 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | - | ½ | 0 | 0 |
| 10 | GM Oparin, Grigoriy | 3.5 | USA | M | 2662 | 2603 | -0.81 | ½ | ½ | - | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 |
| 11 | GM Mishra, Abhimanyu | 2.5 | USA | M | 2630 | 2523 | -1.33 | - | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:25