| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 1.0 | USA | F | 2418 | 3102 | +0.34 | 1 |
| 2 | IM Tokhirjonova, Gulrukhbegim | 1.0 | USA | F | 2374 | 3114 | +0.42 | 1 |
| 3 | FM Atwell, Rose | 1.0 | USA | F | 2185 | 3112 | +0.67 | 1 |
| 4 | IM Lee, Alice | 0.5 | USA | F | 2395 | 2327 | -0.09 | ½ |
| 5 | GM Krush, Irina | 0.5 | USA | F | 2388 | 2269 | -0.16 | ½ |
| 6 | WGM Abrahamyan, Tatev | 0.5 | USA | F | 2327 | 2395 | +0.09 | ½ |
| 7 | WGM Pourkashiyan, Atousa | 0.5 | USA | F | 2269 | 2388 | +0.16 | ½ |
| 8 | FM Yu, Jennifer | 0.5 | USA | F | 2267 | 2253 | -0.02 | ½ |
| 9 | FM Lee, Megan | 0.5 | USA | F | 2253 | 2267 | +0.02 | ½ |
| 10 | IM Paikidze, Nazi | 0.0 | USA | F | 2314 | 1574 | -0.42 | 0 |
| 11 | IM Zatonskih, Anna | 0.0 | USA | F | 2312 | 1385 | -0.67 | 0 |
| 12 | FM Cervantes Landeiro, Thalia | 0.0 | USA | F | 2302 | 1618 | -0.34 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24