| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 2.0 | USA | F | 2418 | 3044 | +0.55 | 1 | 1 |
| 2 | GM Krush, Irina | 1.5 | USA | F | 2388 | 2454 | +0.16 | ½ | 1 |
| 3 | WGM Abrahamyan, Tatev | 1.5 | USA | F | 2327 | 2548 | +0.57 | ½ | 1 |
| 4 | WGM Pourkashiyan, Atousa | 1.5 | USA | F | 2269 | 2574 | +0.80 | ½ | 1 |
| 5 | IM Lee, Alice | 1.0 | USA | F | 2395 | 2315 | -0.22 | ½ | ½ |
| 6 | IM Tokhirjonova, Gulrukhbegim | 1.0 | USA | F | 2374 | 2292 | -0.22 | 1 | 0 |
| 7 | FM Yu, Jennifer | 1.0 | USA | F | 2267 | 2283 | +0.04 | ½ | ½ |
| 8 | FM Atwell, Rose | 1.0 | USA | F | 2185 | 2365 | +0.46 | 1 | 0 |
| 9 | IM Zatonskih, Anna | 0.5 | USA | F | 2312 | 2033 | -0.73 | 0 | ½ |
| 10 | FM Cervantes Landeiro, Thalia | 0.5 | USA | F | 2302 | 2214 | -0.21 | 0 | ½ |
| 11 | FM Lee, Megan | 0.5 | USA | F | 2253 | 2135 | -0.30 | ½ | 0 |
| 12 | IM Paikidze, Nazi | 0.0 | USA | F | 2314 | 1551 | -0.90 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24