Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yip, Carissa | 3.0 | USA | F | 2418 | 3051 | +0.85 | 1 | 1 | 1 |
2 | WGM Abrahamyan, Tatev | 2.5 | USA | F | 2327 | 2599 | +0.99 | ½ | 1 | 1 |
3 | GM Krush, Irina | 2.0 | USA | F | 2388 | 2403 | +0.06 | ½ | 1 | ½ |
4 | IM Tokhirjonova, Gulrukhbegim | 2.0 | USA | F | 2374 | 2404 | +0.12 | 1 | 0 | 1 |
5 | IM Lee, Alice | 1.5 | USA | F | 2395 | 2314 | -0.33 | ½ | ½ | ½ |
6 | WGM Pourkashiyan, Atousa | 1.5 | USA | F | 2269 | 2363 | +0.38 | ½ | 1 | 0 |
7 | FM Atwell, Rose | 1.5 | USA | F | 2185 | 2344 | +0.62 | 1 | 0 | ½ |
8 | IM Zatonskih, Anna | 1.0 | USA | F | 2312 | 2155 | -0.63 | 0 | ½ | ½ |
9 | FM Cervantes Landeiro, Thalia | 1.0 | USA | F | 2302 | 2208 | -0.37 | 0 | ½ | ½ |
10 | FM Yu, Jennifer | 1.0 | USA | F | 2267 | 2203 | -0.26 | ½ | ½ | 0 |
11 | IM Paikidze, Nazi | 0.5 | USA | F | 2314 | 2092 | -0.79 | 0 | 0 | ½ |
12 | FM Lee, Megan | 0.5 | USA | F | 2253 | 2070 | -0.64 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24