| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 4.0 | USA | F | 2418 | 3086 | +1.31 | 1 | 1 | 1 | 1 |
| 2 | IM Tokhirjonova, Gulrukhbegim | 3.0 | USA | F | 2374 | 2480 | +0.53 | 1 | 0 | 1 | 1 |
| 3 | WGM Abrahamyan, Tatev | 2.5 | USA | F | 2327 | 2403 | +0.39 | ½ | 1 | 1 | 0 |
| 4 | IM Lee, Alice | 2.0 | USA | F | 2395 | 2282 | -0.60 | ½ | ½ | ½ | ½ |
| 5 | GM Krush, Irina | 2.0 | USA | F | 2388 | 2313 | -0.40 | ½ | 1 | ½ | 0 |
| 6 | FM Cervantes Landeiro, Thalia | 2.0 | USA | F | 2302 | 2316 | +0.08 | 0 | ½ | ½ | 1 |
| 7 | WGM Pourkashiyan, Atousa | 2.0 | USA | F | 2269 | 2351 | +0.44 | ½ | 1 | 0 | ½ |
| 8 | FM Atwell, Rose | 2.0 | USA | F | 2185 | 2357 | +0.89 | 1 | 0 | ½ | ½ |
| 9 | FM Lee, Megan | 1.5 | USA | F | 2253 | 2252 | -0.04 | ½ | 0 | 0 | 1 |
| 10 | IM Paikidze, Nazi | 1.0 | USA | F | 2314 | 2148 | -0.85 | 0 | 0 | ½ | ½ |
| 11 | IM Zatonskih, Anna | 1.0 | USA | F | 2312 | 2111 | -1.04 | 0 | ½ | ½ | 0 |
| 12 | FM Yu, Jennifer | 1.0 | USA | F | 2267 | 2128 | -0.71 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24