| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 5.0 | USA | F | 2418 | 3103 | +1.75 | 1 | 1 | 1 | 1 | 1 |
| 2 | WGM Abrahamyan, Tatev | 3.5 | USA | F | 2327 | 2458 | +0.87 | ½ | 1 | 1 | 0 | 1 |
| 3 | IM Lee, Alice | 3.0 | USA | F | 2395 | 2351 | -0.27 | ½ | ½ | ½ | ½ | 1 |
| 4 | GM Krush, Irina | 3.0 | USA | F | 2388 | 2383 | -0.02 | ½ | 1 | ½ | 0 | 1 |
| 5 | IM Tokhirjonova, Gulrukhbegim | 3.0 | USA | F | 2374 | 2385 | +0.09 | 1 | 0 | 1 | 1 | 0 |
| 6 | FM Lee, Megan | 2.5 | USA | F | 2253 | 2334 | +0.54 | ½ | 0 | 0 | 1 | 1 |
| 7 | FM Cervantes Landeiro, Thalia | 2.0 | USA | F | 2302 | 2259 | -0.30 | 0 | ½ | ½ | 1 | 0 |
| 8 | WGM Pourkashiyan, Atousa | 2.0 | USA | F | 2269 | 2288 | +0.11 | ½ | 1 | 0 | ½ | 0 |
| 9 | FM Yu, Jennifer | 2.0 | USA | F | 2267 | 2222 | -0.32 | ½ | ½ | 0 | 0 | 1 |
| 10 | FM Atwell, Rose | 2.0 | USA | F | 2185 | 2267 | +0.50 | 1 | 0 | ½ | ½ | 0 |
| 11 | IM Paikidze, Nazi | 1.0 | USA | F | 2314 | 2084 | -1.43 | 0 | 0 | ½ | ½ | 0 |
| 12 | IM Zatonskih, Anna | 1.0 | USA | F | 2312 | 2068 | -1.52 | 0 | ½ | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24