| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Yip, Carissa | 8.0 | USA | F | 2418 | 2649 | +2.07 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | IM Tokhirjonova, Gulrukhbegim | 6.5 | USA | F | 2374 | 2467 | +1.11 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 |
| 3 | IM Lee, Alice | 5.5 | USA | F | 2395 | 2371 | -0.25 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ |
| 4 | FM Lee, Megan | 5.5 | USA | F | 2253 | 2420 | +2.05 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 |
| 5 | WGM Abrahamyan, Tatev | 4.5 | USA | F | 2327 | 2302 | -0.31 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | FM Yu, Jennifer | 4.5 | USA | F | 2267 | 2328 | +0.74 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 7 | GM Krush, Irina | 4.0 | USA | F | 2388 | 2265 | -1.45 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | FM Cervantes Landeiro, Thalia | 4.0 | USA | F | 2302 | 2283 | -0.20 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ |
| 9 | WGM Pourkashiyan, Atousa | 3.5 | USA | F | 2269 | 2263 | -0.10 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ |
| 10 | IM Zatonskih, Anna | 3.0 | USA | F | 2312 | 2183 | -1.55 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ |
| 11 | IM Paikidze, Nazi | 2.5 | USA | F | 2314 | 2149 | -1.98 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ |
| 12 | FM Atwell, Rose | 2.5 | USA | F | 2185 | 2178 | -0.13 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24