Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Yip, Carissa | 8.0 | USA | F | 2418 | 2539 | +1.43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2 | IM Lee, Alice | 6.5 | USA | F | 2395 | 2409 | +0.22 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 |
3 | IM Tokhirjonova, Gulrukhbegim | 6.5 | USA | F | 2374 | 2420 | +0.64 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 |
4 | FM Lee, Megan | 5.5 | USA | F | 2253 | 2373 | +1.62 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 |
5 | GM Krush, Irina | 5.0 | USA | F | 2388 | 2310 | -1.03 | ½ | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
6 | FM Cervantes Landeiro, Thalia | 5.0 | USA | F | 2302 | 2319 | +0.23 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | 1 |
7 | FM Yu, Jennifer | 5.0 | USA | F | 2267 | 2327 | +0.81 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ |
8 | WGM Abrahamyan, Tatev | 4.5 | USA | F | 2327 | 2274 | -0.73 | ½ | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | IM Zatonskih, Anna | 4.0 | USA | F | 2312 | 2247 | -0.91 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 |
10 | WGM Pourkashiyan, Atousa | 3.5 | USA | F | 2269 | 2217 | -0.72 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 |
11 | FM Atwell, Rose | 3.5 | USA | F | 2185 | 2227 | +0.49 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 |
12 | IM Paikidze, Nazi | 3.0 | USA | F | 2314 | 2161 | -2.05 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-10-2024 at 18:24