Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Grischuk, Alexander | 1.0 | RUS | M | 2777 | 3584 | +0.51 | 1 |
2 | GM Aronian, Levon | 1.0 | ARM | M | 2773 | 3528 | +0.44 | 1 |
3 | GM Nakamura, Hikaru | 1.0 | USA | M | 2736 | 3663 | +0.67 | 1 |
4 | GM So, Wesley | 0.5 | USA | M | 2770 | 2709 | -0.08 | ½ |
5 | GM Dominguez Perez, Leinier | 0.5 | USA | M | 2758 | 2732 | -0.04 | ½ |
6 | GM Harikrishna, Pentala | 0.5 | IND | M | 2732 | 2758 | +0.04 | ½ |
7 | GM Xiong, Jeffery | 0.5 | USA | M | 2709 | 2770 | +0.08 | ½ |
8 | GM Carlsen, Magnus | 0.0 | NOR | M | 2863 | 1936 | -0.67 | 0 |
9 | GM Nepomniachtchi, Ian | 0.0 | RUS | M | 2784 | 1977 | -0.51 | 0 |
10 | GM Firouzja, Alireza | 0.0 | FID | M | 2728 | 1973 | -0.44 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42