| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Aronian, Levon | 2.0 | ARM | M | 2773 | 3553 | +0.95 | 1 | 1 |
| 2 | GM Nakamura, Hikaru | 1.5 | USA | M | 2736 | 3010 | +0.72 | 1 | ½ |
| 3 | GM Grischuk, Alexander | 1.0 | RUS | M | 2777 | 2779 | +0.00 | 1 | 0 |
| 4 | GM So, Wesley | 1.0 | USA | M | 2770 | 2723 | -0.13 | ½ | ½ |
| 5 | GM Dominguez Perez, Leinier | 1.0 | USA | M | 2758 | 2721 | -0.11 | ½ | ½ |
| 6 | GM Firouzja, Alireza | 1.0 | FID | M | 2728 | 2753 | +0.07 | 0 | 1 |
| 7 | GM Xiong, Jeffery | 1.0 | USA | M | 2709 | 2764 | +0.15 | ½ | ½ |
| 8 | GM Carlsen, Magnus | 0.5 | NOR | M | 2863 | 2567 | -0.78 | 0 | ½ |
| 9 | GM Nepomniachtchi, Ian | 0.5 | RUS | M | 2784 | 2627 | -0.40 | 0 | ½ |
| 10 | GM Harikrishna, Pentala | 0.5 | IND | M | 2732 | 2550 | -0.47 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42