Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 3.0 | ARM | M | 2773 | 3563 | +1.47 | 1 | 1 | 1 |
2 | GM Nakamura, Hikaru | 2.5 | USA | M | 2736 | 3070 | +1.25 | 1 | ½ | 1 |
3 | GM Xiong, Jeffery | 2.0 | USA | M | 2709 | 2877 | +0.68 | ½ | ½ | 1 |
4 | GM Carlsen, Magnus | 1.5 | NOR | M | 2863 | 2763 | -0.41 | 0 | ½ | 1 |
5 | GM Grischuk, Alexander | 1.5 | RUS | M | 2777 | 2763 | -0.06 | 1 | 0 | ½ |
6 | GM So, Wesley | 1.0 | USA | M | 2770 | 2644 | -0.50 | ½ | ½ | 0 |
7 | GM Dominguez Perez, Leinier | 1.0 | USA | M | 2758 | 2601 | -0.64 | ½ | ½ | 0 |
8 | GM Harikrishna, Pentala | 1.0 | IND | M | 2732 | 2629 | -0.41 | ½ | 0 | ½ |
9 | GM Firouzja, Alireza | 1.0 | FID | M | 2728 | 2613 | -0.46 | 0 | 1 | 0 |
10 | GM Nepomniachtchi, Ian | 0.5 | RUS | M | 2784 | 2531 | -0.92 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42