Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 3.0 | ARM | 2773 | GM Carlsen, Magnus | 1.5 | NOR | 2863 | ½-½ |
2 | GM Harikrishna, Pentala | 1.0 | IND | 2732 | GM Nepomniachtchi, Ian | 0.5 | RUS | 2784 | ½-½ |
3 | GM Xiong, Jeffery | 2.0 | USA | 2709 | GM Grischuk, Alexander | 1.5 | RUS | 2777 | ½-½ |
4 | GM Firouzja, Alireza | 1.0 | FID | 2728 | GM Nakamura, Hikaru | 2.5 | USA | 2736 | 0-1 |
5 | GM So, Wesley | 1.0 | USA | 2770 | GM Dominguez Perez, Leinier | 1.0 | USA | 2758 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-09-2020 at 16:42